India’s Global Indices Ranking (2018 - 2021)
India’s Global Rankings 2018-2021 | |||||
Index | International Organization | India’s Rank in 2020-21 | India’s Rank 2019 | India’s Rank in 2018 | Country/Region’s at Rank No.1 [Latest] |
Global Competitive Index | World Economic Forum (WEF) | Paused | 68th | 58th | Singapore |
Travel & Tourism Competitiveness | World Economic Forum (WEF) | Yet to Release | 34th | 40th | Spain |
Global Liveability Index | The Economist Intelligence Unit (EIU) | Yet to release | Delhi at 118 Mumbai at 119 | Delhi at 112th Mumbai at 117th | Vienna – Capital of Austria |
Child Well Being Index [National Index] | NGO World Vision India + IFMR LEAD | N/A | N/A | N/A | Kerala topped the charts in the child well-being index in 2019 |
Safe Cities Index | The Economist Intelligence Unit (EIU) | Not Released | Mumbai at 45 New Delhi at 52 | N/A | Tokyo – Capital of Japan |
Composite Water Management Index [National Index] | NITI Aayog | N/A | N/A | N/A | Gujarat performed well among the Non-Himalyan States, while Tripura among the North-Eastern Himalayan States in 2018 |
State Rooftop Solar Attractiveness Index [National Index] | Ministry of New & Renewable Energy (MNRE) | N/A | N/A | N/A | Karnataka was ranked 1st in 2019 |
Asia Power Index | Lowy Institute | 4th | 4th | 4th | United States |
Global Kids Right Index | KidsRights Foundation | 113th | 117th | 116 | Iceland |
Index of Cancer Preparedness | The Economist Intelligence Unit (EIU) | Yet to Release | 19th | 20th | Australia |
World Competitive Ranking | International Institute for Management Development (IMD) | 43rd | 43rd | 58th | Singapore |
Commitment to Reduce Inequality Index | Oxfam | 129th | 147th | 147th | Denmark |
Exclusive Internet Index | The Economist Intelligence Unit (EIU) | 46th | 47th | N/A | Sweden |
Global Talent Competitiveness Index | Adecco Group, INSEAD and Tata Communications | 72nd | 80th | 81st | Switzerland |
NITI Aayog AMFFRI Index [National Index] | National Institution for Transforming India i.e. NITI Aayog | Not Released | N/A | N/A | Maharashtra topped the first-ever edition of the index in 2019 |
Global Innovation Index | World Intellectual Property Organization | 48th | 52nd | 57th | Switzerland |
Health Index of India [National Index] | NITI Aayog | N/A | N/A | N/A | Kerala ranked 1st in 2019 |
Henley Passport Index | International Air Transport Association (IATA) | 85th | 86th | 81st | Japan and Singapore |
Climate Vulnerability Index | IITs, IISC, Bengaluru and the Swiss Development Corporation | N/A | N/A | N/A | Assam topped in 2019 |
QS World University Ranking | Quacquarelli Symonds (QS) | 172nd [IIT Bomaby] | 152nd Position, IIT Bombay | 190th Position, IIT Bombay | Massachusetts Institute of Technology (MIT), United States |
GlobaI Peace Index | Institute for Economics and Peace (IEP) | 139th | 141 | 136th | Iceland |
World Press Freedom Index | Reporters Without Borders | 142nd | 140th | 138th | Norway |
GDPR Readiness Index | CISCO | Not Released | 6th | N/A | N/A |
Corruption Perception Index | Transparency International | 86th | 78th | 81th | New Zealand & Denmark |
Bloomberg Innovation Index | Bloomberg Business | 50th | 54th | N/A | South Korea |
Ease of Doing Business | World Bank | 63rd | 77th | 126 | New Zealand |
Comments
Post a Comment