List of ICC Cricket World Cup Winners (T20/ODI) Men & Women
List of Winners & Runners-up of the ICC Cricket World Cup (ODI) (MEN'S)
Winners | Runners-up | Year/Host Nation |
1. West Indies | Australia | 1975/England |
2. West Indies | England | 1979/ England |
3. India | West Indies | 1983/ England |
4. Australia | England | 1987/ India & Pakistan |
5. Pakistan | England | 1992/ Australia & New Zealand |
6. Sri Lanka | Australia | 1996/ Pakistan & India |
7. Australia | Pakistan | 1999/ England |
8. Australia | India | 2003/South Africa |
9. Australia | Sri Lanka | 2007/ West Indies |
10. India | Sri Lanka | 2011/ India & Bangladesh |
11. Australia | New Zealand | 2015/Australia & New Zealand |
12. England | New Zealand | 2019/ England & Wales |
13. --- | --- | 2023/India |
List of Winners & Runners-up of the ICC Cricket World Cup (T20) (MEN'S)
Winner | Runner up | Year/Host |
1. India | Pakistan | 2007/South Africa |
2. Pakistan | Sri Lanka | 2009/England |
3. England | Australia | 2010/ West Indies |
4. West Indies | Sri Lanka | 2012/Sri Lanka |
5. Sri Lanka | India | 2014/Bangladesh |
6. West Indies | England | 2016/India |
7. Postponed due to COVID-19 pandemic | Postponed due to COVID-19 pandemic | 2020/Australia |
8. TBD | TBD | 2021/India |
9. TBD | TBD | 2022/Australia |
List of Winners & Runners-up of the ICC Cricket World Cup (ODI) (WOMEN'S)
Winner | Runner up | Year/Host |
England | Australia | 1973/England |
Australia | England | 1978/India |
Australia | England | 1982/New Zealand |
Australia | England | 1988/Australia |
England | New Zealand | 1993/England |
Australia | New Zealand | 1997/India |
New Zealand | Australia | 2000/New Zealand |
Australia | India | 2005/South Africa |
England | New Zealand | 2009/Australia |
Australia | West Indies | 2013/India |
England | India | 2017/England |
- | - | 2021/New Zealand |
List of Winners & Runners-up of the ICC Cricket World Cup (T20) (WOMEN'S)
Winner | Runner up | Year/Host |
England | New Zealand | 2009/England |
Australia | New Zealand | 2010/West Indies |
Australia | England | 2012/Sri Lanka |
Australia | England | 2014/Bangladesh |
West Indies | Australia | 2016/India |
Australia | England | 2018/West Indies |
Australia | India | 2020/Australia |
Comments
Post a Comment