List of Indian Ambassadors to Foreign Countries for General Awareness
Who are the Ambassadors?
Indian Ambassadors are the Chief diplomatic representatives of the country housed in the Embassy of India in foreign countries.
Who is the newly appointed Indian Ambassador to the United States? Taranjit Singh Sandhu, an IFS officer representing the Indian Embassy in the United States, took the office on 6th February 2020.
Indian Ambassadors to Foreign Countries
List of Indian Ambassadors to Foreign Countries | ||
S.No. | Foreign Countries | Indian Ambassadors |
1 | Afghanistan | Rudrendra Tandon |
2 | Algeria | Gaurav Ahluwalia |
3 | Angola | Pratibha Parkar |
4 | Argentina (along with Paraguay & Uruguay) | Dinesh Bhatia |
5 | Armenia | Kishan Dan Dewal |
6 | Australia | Anumula Gitesh Sarma |
7 | Austria | Jaideep Mazumdar |
8 | Azerbaijan | Sanjay Rana |
9 | Bahrain | Piyush Srivastava |
10 | Bangladesh | Pankaj Saran |
11 | Belarus | Sangeeta Bahadur |
12 | Belgium | Santosh Jha |
18 | Belize | Manpreet Vohra |
13 | Bhutan | Ruchira Kamboj |
14 | Botswana | Rajesh Ranjan |
15 | Brazil | Suresh Reddy |
16 | Brunei Darussalam | Ajaneesh Kumar |
17 | Bulgaria | Pooja Kapoor |
19 | Cambodia | Devyani Uttam Khobragade |
20 | Canada | Ajay Bisaria |
21 | Chile | Anita Nayar |
22 | China | Vikram Misri |
23 | Colombia | Sanjiv Ranjan |
24 | Congo & Gabon | Ram Karan Verma |
25 | Croatia | Raj Kumar Srivastava |
26 | Cuba | Madhu Sethi |
27 | Cyprus | Madhumita Hazarika Bhagat |
28 | Czech Republic | Hemant H. Kotalwar |
29 | Denmark | Ajit Gupte |
30 | Egypt | Rahul Kulshreshth |
31 | Eritrea | Subhash Chand |
32 | Fiji | Vacant |
33 | Finland | Raveesh Kumar |
34 | France | Jawed Ashraf |
35 | Germany | Mukta Dutta Tomar |
36 | Ghana | Sugandh Rajaram |
37 | Greece | Amrit Lugun |
38 | Guatemala | B.S. Mubarak |
39 | Guyana | K J Srinivasa |
41 | Hungary | Kumar Tuhin |
42 | Iceland | T. Armstrong Changsan |
43 | Indonesia | Manoj Kumar Bharti |
44 | Iran | Gaddam Dharmendra |
45 | Iraq | Birender Singh Yadav |
46 | Ireland | Sandeep Kumar |
47 | Israel | Sanjeev Singla |
48 | Italy | Dr. Neena Malhotra |
49 | Ivory Coast (along with Liberia & Guinea) | Sailas Thangal |
50 | Jamaica | R. Masakui |
51 | Japan | Sanjay Kumar Verma |
52 | Jordan | Anwar Haleem |
53 | Kazakhstan | Prabhat Kumar |
54 | Kenya | Virander Kumar Paul |
55 | Korea | Ms Sripriya Ranganathan |
56 | Kuwait | Sibi George |
57 | Kyrgyzstan | Alok Amitabh Dimri, |
58 | Lebanon | Suhel Ajaz Khan |
59 | Lesotho | Jaideep Sarkar |
60 | Libya | Puneet R. Kundal |
61 | Madagascar | Abhay Kumar |
62 | Malawi | Anurag Bhushan |
63 | Malaysia | Mridul Kumar |
64 | Maldives | Sunjay Sudhir |
65 | Mali | Ibrahim Boubacar Keïta |
66 | Malta | Rajesh Vaishnaw |
67 | Mauritius | K. Nandini Singla |
68 | Mexico | Manpreet Vohra |
69 | Mongolia | MP Singh |
70 | Morocco | Shambu Singh Kumaran |
71 | Mozambique | Vacant |
72 | Myanmar | Saurabh Kumar |
73 | Namibia | Prashant Aggarwal |
74 | Nepal | Vinay Mohan Kwatra |
75 | Netherlands | Pradeep Kumar Rawat |
76 | New Zealand | Muktesh K. Pardeshi |
77 | Nicaragua | Upender Singh Rawat |
78 | Niger | Prem K. Nair |
79 | Nigeria & Chad | Abhay Thakur |
80 | Norway | B. Bala Bhaskar |
81 | Oman | Munu Mahawar |
82 | Pakistan | Vacant |
83 | Papua New Guinea | Sushil Kumar Singhal |
84 | Peru | M. Subbarayudu |
85 | Philippines | Shambhu S. Kumaran |
86 | Poland | Tsewang Namgyal |
87 | Portugal | Manish Chauhan |
88 | Qatar | Deepak Mittal |
89 | Romania | Rahul Shrivastava |
90 | Russia | B. Venkatesh Varma |
91 | Saudi Arabia | Ausaf Sayeed |
92 | Senegal | G.V. Srinivas |
93 | Serbia | Narinder Chauhan |
94 | Seychelles | Dalbir Suhag Singh |
95 | Singapore | Jawed Ashraf |
96 | Slovak Republic | Vanlalhuma |
98 | Slovenia | Namrata S. Kumar |
97 | South Africa | Jaideep Sarkar |
99 | Sri Lanka | Gopal Baglay |
100 | South Sudan | S.D. Moorthy |
101 | Republic of Sudan | Ravindra Prasad Jaiswal |
102 | Suriname | Mahender Singh Kanyal |
103 | Sweden & Latvia | Tanmaya Lal |
104 | Switzerland | Monika Kapil Mohta |
105 | Tajikistan | Viraj Singh |
106 | Tanzania | Sanjiv Kohli |
107 | Thailand | Suchitra Durai |
108 | Trinidad and Tobago | Arun Kumar Sahu |
109 | Tunisia | Puneet R. Kundal |
110 | Turkey | Sanjay Panda |
111 | Turkmenistan | Vidhu P. Nair |
112 | Ukraine | Partha Satpathy |
113 | United Arab Emirates | Pavan Kapoor |
114 | United Kingdom | Gaitri I. Kumar |
115 | United States | Taranjit Singh Sandhu |
116 | Uzbekistan | Manish Prabhat |
117 | Venezuela | Abhishek Singh |
118 | Vietnam | Pranay Verma |
119 | Yemen | Ashok Kumar |
120 | Zambia | N.J. Gangte |
121 | Zimbabwe | Vijay Khanduja |
Questions asked in various competitive exams :
Q.1 Taranjit Singh Sandhu succeeds _____ as Indian Ambassador to the United States.
- Pavan Kapoor
- Santosh Jha
- Bhagwant Singh Bishnoi
- Harsh Vardhan Shringla
Answer (4)
Q.2. Who is the youngest Indian Ambassador appointed till now, appointed in 2018, he was 38 years of age.
- Abhay Kumar
- Dinesh Bhatia
- Rajesh Agrawal
- Partha Sehpathy
Answer (1)
Q.3. ____ represents the Indian embassy in China.
- Arindam Bagchi
- Agit Gupte
- Vikram Misri
- Gautam Bambawale
Answer (3)
Q.4. Appointed in 2019, Pavan Kapoor is representing Indian embassy in which country?
- Afghanistan
- UAE
- Serbia
- Saudi Arabia
Answer (2)
Q.5. ____ was the first Indian ambassador to the United States of Independent India.
- Binay Rajan Sen
- Braj Kumar Nehru
- Asif Ali
- Benegal Rama Rau
Answer (3)
Comments
Post a Comment