List of Nuclear Power Plants in India 2021
Nuclear Power Plants in India 2021- Operational
| Power Plant | Location | Operator | Type | Total Capacity (MW) |
| Kaiga | Karnataka | NPCIL | IPHWR-220 | 880 |
| Kakrapar | Gujarat | NPCIL | IPHWR-220 IPHWR-700 | 1,140 |
| Kudankulam | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
| Madras (Kalpakkam) | Tamil Nadu | NPCIL | IPHWR-220 | 440 |
| Narora | Uttar Pradesh | NPCIL | IPHWR-220 | 440 |
| Rajasthan | Rajasthan | NPCIL | CANDU IPHWR-220 | 1,180 |
| Tarapur | Maharashtra | NPCIL | BWR IPHWR-520 | 1,400 |
| Total | 7,480 | |||
Nuclear Power Plants in India 2021- Under Construction
| Power Plant | Location | Operator | Type | Total Capacity (MW) |
| Madras (Kalpakkam) | Tamil Nadu | BHAVINI | PFBR | 500 |
| Kakrapar Unit 4 | Gujarat | NPCIL | IPHWR-700 | 700 |
| Gorakhpur | Haryana | NPCIL | IPHWR-700 | 1,400 |
| Rajasthan Unit 7 & 8 | Rajasthan | NPCIL | IPHWR-700 | 1,400 |
| Kudankulam Unit 3 & 4 | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
| Total | 6,000 | |||
Nuclear Power Plants in India 2021- Planned Projects
| Power Plant | Location | Operator | Type | Total Capacity (MW) |
| Kaiga | Karnataka | NPCIL | IPHWR-700 | 1,400 |
| Jaitapur | Maharashtra | NPCIL | EPR | 9,900 |
| Kovvada | Andhra Pradesh | NPCIL | AP1000 | 6,600 |
| Kavali | Andhra Pradesh | NPCIL | VVER | 6000 |
| Gorakhpur | Haryana | NPCIL | IPHWR-700 | 2,800 |
| Mahi Banswara | Rajasthan | NPCIL | IPHWR-700 | 2,800 |
| Chutka | Madhya Pradesh | NPCIL | IPHWR-700 | 1,400 |
| Kudankulam Unit 5 & 6 | Tamil Nadu | NPCIL | VVER-1000 | 2,000 |
| Madras | Tamil Nadu | BHAVINI | FBR | 1,200 |
| Tarapur | Maharashtra | AHWR | 300 | |
| Total | 33,000 | |||
Comments
Post a Comment