Number of Players in Some Popular Sports/Games
Sports | Number of Players (on each side or in each team) |
Baseball | 9 |
Rugby football | 15 |
Polo | 4 |
Water polo | 7 |
Kho Kho | 9 |
Kabaddi | 7 |
Hockey, Football and Cricket | 11 |
Netball | 7 |
Volleyball | 6 |
Badminton, Tennis and Table Tennis | 1 or 2 (Singles & Doubles respectively) |
Basketball | 5 |
Gymnastic | Several individuals compete simultaneously |
Billiards/ Snooker | 1 |
Boxing/ Chess | 1 |
Bridge | 2 |
Croquet | 13 or15 |
Gold | Several individuals compete simultaneously |
Locrosse | 12 |
Comments
Post a Comment